You don’t need to be a ‘Doctor’ to time travel!
Enjoy a rare chance to ride in historic wooden bodied carriages as featured in the film “The Railway Children” hauled by a period locomotive. Usually* these trains are hauled by Lancashire & Yorkshire No.957 which featured in the famous film as the Green Dragon (shown opposite).
Travelling aboard the Vintage Train is just like travelling back in time. Wooden bodied
coaches, brass bands, a period steam locomotive hauling the train. These services run in addition to our normal timetabled trains so why not buy a Day Rover ticket, sit back and enjoy the atmosphere of the Keighley and Worth Valley Railway and Brontë Country.
Vintage Trains will operate on the following days:
Timetable below operates. Vintage Trains are shown as V .
* locomotive No. 957 subject to availability.
| Sunday 24th June | Sunday 22nd July |
| Sunday 1st July | Sunday 29th July |
| Sunday 8th July - Keighley Festival of Transport | |
| Sunday 15th July | |
Timetable below operates. Vintage Trains are shown as V .
| D | D | B | V | B | V | B | V | B | V | B | |
| Oxenhope | 0900 | 1015 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 | 1530 | 1615 | 1700 |
| Haworth | 0905 | 1020 | 1106 | 1151 | 1236 | 1321 | 1406 | 1451 | 1536 | 1621 | 1706 |
| Oakworth | 0908 | 1023 | 1109 | 1154 | 1239 | 1324 | 1409 | 1454 | 1539 | 1624 | 1709 |
| Damems | 0913 | 1028 | 1113 | 1158 | 1243 | 1328 | 1413 | 1458 | 1543 | 1628 | 1713 |
| Ingrow (West) | 0916 | 1031 | 1118 | 1203 | 1248 | 1333 | 1418 | 1503 | 1548 | 1633 | 1718 |
| Keighley | 0925 | 1040 | 1125 | 1210 | 1255 | 1340 | 1425 | 1510 | 1555 | 1640 | 1725 |
| D | D | B | V | B | V | B | V | B | V | ||
| Keighley | 0940 | 1100 | 1145 | 1230 | 1315 | 1400 | 1445 | 1530 | 1615 | 1700 | 1745 |
| Ingrow (West) | 0945 | 1106 | 1151 | 1236 | 1321 | 1406 | 1451 | 1536 | 1621 | 1706 | 1751 |
| Damems | 0948 | 1109 | 1154 | 1239 | 1324 | 1409 | 1454 | 1539 | 1624 | 1709 | 1754 |
| Oakworth | 0952 | 1115 | 1200 | 1245 | 1330 | 1415 | 1500 | 1545 | 1630 | 1715 | 1800 |
| Haworth | 0955 | 1120 | 1205 | 1250 | 1335 | 1420 | 1505 | 1550 | 1635 | 1720 | 1805 |
| Oxenhope | 1000 | 1125 | 1210 | 1255 | 1340 | 1425 | 1510 | 1555 | 1640 | 1725 | 1810 |
* locomotive No. 957 subject to availability.